Leagues
Fall Leagues
Call to join a league or be added to a waiting list.
| DAY | TIME | DURATION | LEAGUE | STATUS |
| Monday | 7 – 10 PM | Year | Mens | Filled |
| Tuesday | 7 – 10 PM | Year | Northside Mens | Filled |
| Wednesday | 4 – 7 PM | Year | Post Office | 1 Woman Needed, 1 Man Needed |
| 7 – 10 PM | Sep – Nov | CV Mixed | Filled | |
| 7 – 10 PM | Nov – Feb | Manno’s Mixed | Filled | |
| 7 – 10 PM | Feb – May | Marigold’s Misfits | Filled | |
| Thursday | 7 – 10 PM | Year | Mens | Filled |
| Friday | 12 – 2 PM | Year | Senior Ladies | Women Needed |
| 7 – 10 PM | Year | Ladies / St. Ben’s Mixed | Filled | |
| Saturday | 11 – 2 PM | Year | Chicago Braille Center | Blind & Sighted Bowlers Needed |
| 6 – 9 PM | Year | Mixed | 1 Person Needed | |
| Sunday | 10 – 1 PM | Year | Hangover | Teams Needed |
| 1 – 4 PM | Year | Glascott Mixed (every other Sun) | Team Needed | |
| 4 PM | Feb – May | After Football | Filled | |
| 7 – 10 PM | Year | Mixed (2nd & 4th Sun each Mth) | Team Needed | |
| 7 – 10 PM | Year | Mixed (3rd Sund each Mth) | Teams Needed |
Summer Open Leagues
Call to join a league or be added to a waiting list. Sign up Now!
*Blind League needs one bowler
| DAY | TIME | DURATION | LEAGUE | STATUS |
| Monday | 7 – 10 PM | Summer | Mixed League | Open – 5 per team |
| Tuesday | 7 – 10 PM | Summer | Mixed League | Open – 5 per team |
| Wednesday | 7 – 10 PM | Summer | Mixed League | Open – 5 per team |
| Thursday | 7 – 10 PM | Summer | Mixed League | Open – 3 per team |



